Question | Using Shannon's formula, estimate the channel capacity of a voice grade telephone line having S/N ratio of 3018 and bandwidth 3400Hz |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Name the common guided transmission media and give the physical description. Application areas and transmission characteristics of any one of them. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Write down the advantages of packet switching over circuit switching. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Distinguish between data gram and virtual circuit with diagram. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Write short notes on any two of the following:- (i) Microwave transmission. (ii) Time Division switch. (iii) Cellular system. (iv) Amplitude Modulation (AM). |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | What are three popular ARQ mechanisms for error control in data communication? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | How does ARQ correct an error? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | How does Go-Bank-N ARQ differ from Selective Repeat ARQ? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Write down the types of HDLC frames and give a brief description of each. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Write down about basic characteristics of HDLC protocol. Briefly explain it: frame format. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | With figure explain FDM. Distinguish between Synchronous and Statistical TDM |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Explain CRC technique for error detection |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 2015 | ||
Question | Describe with diagram the advantages of multistage space division switch with diagram |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Why is FM superior to AM? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Compare the FM bandwidth with the AM bandwidth |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | What are the advantages QAM over ASK and PSK? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | Given a bandwidth of 5000 Hz for an 8-PSK signal. Calculate the band rate. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2008 | ||
Question | what is the fundamental purpose of data communication |
||
---|---|---|---|
Subject | Data Communication | ||
Question | Describe the simplified Data Communication Model with block diagram |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Define Guided and Unguided Media |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What are the activities of each layer in the OSI layers |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Explain the basic principles of ASK and FSK (Data transition in digital to analog conversation) |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What is constilation diagram? Show the constellation diagram of QPSK |
||
---|---|---|---|
Subject | Data Communication | ||
Question | What is constellation diagram? Show the constellation diagram of QPSK |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What do you mean by line coding and block coring? Encode the bit stream 10110101 by Manchester and differential Manchester encoding techniques |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What are bit rate and baud rate? A signal is carrying four bits in each signal element ll 1000 signal elements are sent per second, find the bit rate and baud rate. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What is multiplexing? Exploit how FDM combines multiple signals into one / FDM is an analog multiplexing technique that combines analog signals. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Discuss synchronous TDM with diagram. Distinguish between Multilevel TDM and Multiple slots TDM. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | With a neat diagram explains the interleaving technique. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Describe the " Setup Request " phase of a Virtual circuit Network (VCN) |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Construct the Hamming code for the bit sequence 10011101 |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Assuming even parity. Find the parity bit for each of the following data units: (i) 1001011 (ii)1110111 |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | what is a crossbar switch? What is the major limitation ? Explain how a multistage switch overcomes the limitations of the crossbar switch. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Given a remainder of 111, a data unit of 101 10011 and a divisor of 1001, find whether there is an error or not the data unit |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Explain satellite transmission with VSAT configuration. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | what are the important applications of satellite? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What is the base of pulse code modulation? Why delta modulation is used? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Data exchanges over a transmission line can be classified a: full duplex or half duplex. Compare this two way of transmission. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | What is flow control ? Describe the process of stop and wait control with necessary diagram. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Explain the operation of stop and wait ARQ error control method in case of lost and damaged frames. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | what is a sliding window? What is the purpose of it? A sliding window protocol uses a window of side 15. How many bits are needed to define the sequence number? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | what is ISDN? Discuss different types of channels used in ISDN. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2010 | ||
Question | Define Data Communication. Briefly explain the simplified model of data communication |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 2013 2014 | ||
Question | What are the differences between half-duplex and full-duplex transmission modes? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Explain the functions of transport layer and network layer of OSI reference model |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | What is the difference between a port address, logical address and a physical address? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 2014 | ||
Question | What is transmission impairments? Explain the types of transmission impairments. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 2015 2014 | ||
Question | What do you mean by Nyquist bandwidth and Shannon capacity rate? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | What are the bit rate and band rate? A signal ls carrying four bits in each signal element. if 1000 signal elements are sent per second. find the bit rate and band rate. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | sketch the signal waveforms of NRZ-L NRZ-1 and Manchester encoding scheme for 10110011 |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | What is multiplexing? Explain synchronous time division |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Which of the three multiplexing technique are common for fiber optic link? Explain the reason |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 2013 | ||
Question | Two channels, one with a bit rate of 150kbs and another with a bit rate of 140kbs are to the multiplexed using pulse stuffing TDM with no synchronous bits. Answer the following question? a. What is the size of a frame in bits? b. What is the frame rate? c. What ls the duration of a frame? d. What is the data rate? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | What is VSAT?Discuss VSAT communication system with configuration? |
||
---|---|---|---|
Subject | Data Communication | ||
Question | What is VSAT ? Discuss VSAT communication system with configuration? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Describe ASK FSK and PSK with figure |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Write down the digital signal encoding format |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Explain error detection process |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Describe the model of frame transmission for flow control |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Describe the adoptive routing strategies in the packet switch network |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | What are the steps of sliding window flow control ? Describe |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Write short notes (any four):- |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2012 | ||
Question | Define standard. State and explain the characteristics of data communication system |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | What is protocol? What are the key elements of protocol? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Describe TCP/IP model |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 2015 | ||
Question | Briefly discuss about the Nyquist bandwidth and Shanon capacity formula |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Define the terms frequency spectrum and bandwidth of a signal |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | What types of impairments are common in data communication.Describe different types of noise |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Using Shannon's formula estimates the channel capacity of a voice grade telephone line-having SN ratio of 30dB and bandwidth 3400hz |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Name the common guided transmission media and give the physical description application areas and transmission characteristics of any one of them |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Depict and describe VSAT communication system and explain it |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 2015 | ||
Question | Why scrambling technique is used for digital to digital encoding? Depict and describe B8ZS or HDB3 |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Distinguish between AM, FM and PM |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 2015 | ||
Question | Describe CRC technique for error detection |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Describe the procedure of dial up operation using the interface of EIA- 232 interface |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | What is packet switching?Mention the advantages of packet switching over circuit switching |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 2013 2015 | ||
Question | What is multiplexing?Describe synchronous time division multiplexing with figure |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 2014 | ||
Question | Describe asynchronous transfer mode (ATM) with respect to switching mode, Packet size ATM cells |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | State necessity of Frame relay in communication network |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Write short note with necessary diagram (any four) : (a) QPSK (b) HDLC (c) Null model (d) Cellular system (e) Channel capacity |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | With diagram explain frequency division multiplexing (FDM) |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Distinguish between synchronous and statistical TDM |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Describe advantages and disadvantages of optical fiber and twisted pair cable in brief |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Describe propagation of light through optical fiber |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2011 | ||
Question | Write down the difference between simplex and duplex transmission mode with suitable example |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Make a comparison between TCP/IP and OSI |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Distinguish between connection oriented and connectionless protocols |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Define protocol. List the key elements of protocol |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Name the types of transmission impairments. Briefly explain the different types of noise with examples. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | What does the Nyquist theorem and Shannon capacity formula have to do with communications? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
We have a channel 5KHz bandwidth. If we want to send data at 150 kbps, what is the minimum SNR (dB)?
Question | We have a channel 5KHz bandwidth. If we want to send data at 150 kbps, what is the minimum SNR (dB)? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Define frequency, spectrum, bandwidth and buad rate with example. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | What is unguided transmission media? What are the drawback of this? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Briefly explain ASK, FSK, PSK and QAM techniques with the principle advantages and disadvantages. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 2014 | ||
Question | Explain the Pulse Code Modulation (PCM) technique and state its limitation. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 2015 2014 | ||
Question | What is optical fiber communication? Explain the characteristics of this communication system |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Explain about virtual circuit and datagram approach of pocket switching network with necessary diagram. |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | What is router and routing table? Explain the important characteristics of routing function |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 2015 | ||
Question | Explain about X~25 protocol standard |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 | ||
Question | Define multiplexing. What are the different types of multiplexing techniques? |
||
---|---|---|---|
Subject | Data Communication | ||
NU Year | 2013 2014 | ||